Highest paid all-time
Executive Director
$161,098
2025
Executive Director
$135,803
2023
Executive Director
$127,064
2024
Executive Director
$107,467
2009
Executive Director
$115,118
2022
Executive Director
$101,972
2010
Executive Director
$111,521
2017
Office Manager
$105,951
2023
Executive Director
$100,105
2011
Executive Director
$100,398
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Aseefa Sarang | Executive Director | 2025 | $161,098 |
| Aseefa Sarang | Executive Director | 2023 | $135,803 |
| Aseefa Sarang | Executive Director | 2024 | $127,064 |
| ASEEFA SARANG | Executive Director | 2009 | $107,467 |
| Aseefa Sarang | Executive Director | 2022 | $115,118 |
| ASEEFA SARANG | Executive Director | 2010 | $101,972 |
| Aseefa Sarang | Executive Director | 2017 | $111,521 |
| Genoveva Policarpio | Office Manager | 2023 | $105,951 |
| ASEEFA SARANG | Executive Director | 2011 | $100,105 |
| Aseefa Sarang | Executive Director | 2021 | $100,398 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1
Avg Salary
$152,325
Median
$152,325
Total Payroll
$152K
Employees
1
Avg Salary
$126,667
Median
$126,667
Total Payroll
$127K
Employees
2
Avg Salary
$114,493
Median
$114,493
Total Payroll
$229K
Employees
1
Avg Salary
$103,721
Median
$103,721
Total Payroll
$104K
Employees
1
Avg Salary
$100,001
Median
$100,001
Total Payroll
$100K
Employees
1
Avg Salary
$100,001
Median
$100,001
Total Payroll
$100K
Employees
1
Avg Salary
$101,883
Median
$101,883
Total Payroll
$102K
Employees
1
Avg Salary
$100,105
Median
$100,105
Total Payroll
$100K
Employees
1
Avg Salary
$101,972
Median
$101,972
Total Payroll
$102K
Employees
1
Avg Salary
$107,467
Median
$107,467
Total Payroll
$107K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1 | $152,325 | $152,325 | $152K | +0.0% |
| 2024 | 1 | $126,667 | $126,667 | $127K | -50.0% |
| 2023 | 2 | $114,493 | $114,493 | $229K | +100.0% |
| 2022 | 1 | $103,721 | $103,721 | $104K | +0.0% |
| 2021 | 1 | $100,001 | $100,001 | $100K | +0.0% |
| 2020 | 1 | $100,001 | $100,001 | $100K | +0.0% |
| 2017 | 1 | $101,883 | $101,883 | $102K | +0.0% |
| 2011 | 1 | $100,105 | $100,105 | $100K | +0.0% |
| 2010 | 1 | $101,972 | $101,972 | $102K | +0.0% |
| 2009 | 1 | $107,467 | $107,467 | $107K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.