Based on the 2025 Compensation Disclosure · 1,141 NL Hydro employees paid $100,000 or more
Newfoundland and Labrador Hydro and Affiliates — the provincial utility, its regulated and unregulated affiliates, and the Churchill Falls and Muskrat Falls operations — is by far the largest Crown corporation on Newfoundland and Labrador's Compensation Disclosure. In 2025, 1,141 Hydro employees were paid $100,000 or more, 95% of everyone disclosed across the province's Crown corporations, at an average of $145,236.
The highest total belongs to Jennifer Williams, President & CEO, at $426,800 (base salary $411,200). NL discloses job titles, so the tables say what each role is; below the executive tier the list is dominated by the trades that run the grid — power line technicians, plant operators, electricians and engineers — whose totals routinely include substantial overtime.
Ranked by total compensation, with base salary alongside. Click a name for that person's history.
| # | Name | Base salary | Total compensation |
|---|---|---|---|
| 1 | Jennifer Williams President & CEO | $411,200 | $426,800 |
| 2 | Jim Keating EVP Corp Serv & Offshore Dev | $300,000 | $315,400 |
| 3 | Gerard M. Dunphy VP Churchill & Muskrat Falls | $298,600 | $311,700 |
| 4 | Lisa Hutchens VP Chief Financial Officer | $298,600 | $311,700 |
| 5 | Michael Ladha VP Chief Lgl Office & Corp Sec | $275,100 | $287,800 |
| 6 | Walter D. Parsons VP LIL & Business Dev | $271,500 | $284,100 |
| 7 | Robert P. Collett VP Hydro Engineering & NLSO | $265,600 | $277,800 |
| 8 | Scott Cheeseman Supv, Structure Maintenance | $123,300 | $273,400 |
| 9 | Gail Collins VP People & Corporate Affairs | $259,700 | $271,700 |
| 10 | H. Scott Crosbie VP Hydro Operations | $259,700 | $271,700 |
| 11 | Dana Pope VP Reg & Stakeholder Relat | $244,900 | $256,300 |
| 12 | Warren Osborne Mgr Work Exec Lines & Stat | $147,400 | $256,100 |
| 13 | Fred Stacey Sr Supv, Plant Operations | $146,300 | $252,300 |
| 14 | Jonathan Kendall Supv, P&C | $139,200 | $244,500 |
| 15 | Cyril J. Penton Dir, Prod and Town Services | $225,800 | $239,500 |
| 16 | Richard Hurley Technologist - Prot & Control | $109,300 | $239,000 |
| 17 | Donald Lane Supv, Outside Maintanance | $116,900 | $239,000 |
| 18 | Tony McEachren Water Resources Technologist | $133,900 | $233,900 |
| 19 | Roger B. Humber Sr Supv, Plant Operations | $141,100 | $231,600 |
| 20 | Tyler Maynard Supv, Plant Maintenance | $122,200 | $230,700 |
| 21 | Alphonse P. Keefe Senior Station Operator | $123,800 | $228,400 |
| 22 | Terry P R LeDrew Dir, Prod Churchill Falls | $215,100 | $228,300 |
| 23 | Brendan Sullivan Supv, Plant Maintenance | $127,500 | $227,600 |
| 24 | Dawn M. Layden Dir, Engineering | $218,100 | $219,700 |
| 25 | Natalie Templeman Chief Information Officer | $218,100 | $219,700 |
The ten most common titles among Crown-corporation employees over $100,000 — in practice NL Hydro's workforce — with the average total for each.
The rest of the Crown sector — NL Liquor Corporation, Newfoundland and Labrador Housing Corporation, Oil and Gas Corporation of Newfoundland and Labrador and Newfoundland and Labrador Film Development Corporation — together disclose 65 people.
| Crown corporation | Employees | Average | Highest |
|---|---|---|---|
| Newfoundland and Labrador Hydro and Affiliates | 1,141 | $145,236 | $426,800 |
| NL Liquor Corporation | 36 | $120,506 | $226,900 |
| Newfoundland and Labrador Housing Corporation | 18 | $127,739 | $237,000 |
| Oil and Gas Corporation of Newfoundland and Labrador | 10 | $150,240 | $224,800 |
| Newfoundland and Labrador Film Development Corporation | 1 | $120,300 | $120,300 |
How many Hydro employees reached the threshold in each year this site holds. The $100,000 line is fixed while wages and overtime move, so read this as a count of people disclosed rather than headcount.
| Year | People disclosed |
|---|---|
| 2022 | 908 |
| 2023 | 957 |
| 2024 | 1,076 |
| 2025 | 1,141 |
Newfoundland and Labrador's Public Sector Compensation Transparency Act requires Crown corporations, along with the rest of the public sector, to publish the name, position and compensation of every employee paid $100,000 or more, broken into base salary, overtime, bonuses, shift premium, retroactive pay, severance and other compensation. The figure ranked here is the total actually paid in the year. Employer pension contributions are not included.
Data source: NL Public Sector Compensation Disclosure (2025). This site is independent and is not affiliated with the Government of Newfoundland and Labrador or NL Hydro.
Related: NL Health Services salaries · Memorial University salaries