Based on the 2025 Compensation Disclosure · 1,281 Memorial employees paid $100,000 or more
Memorial University is Newfoundland and Labrador's only university and the third-largest employer on the province's Compensation Disclosure. In 2025, 1,281 Memorial employees were paid $100,000 or more — a combined $186.2M across the Universities sector — at an average of $145,376 and a median of $136,600.
It is a faculty list: the 282 full professors over the threshold averaged $174,766 in total compensation, the 367 associate professors $145,578, and the 158 assistant professors $120,072. Because NL ranks by total paid in the year rather than salary, a retroactive settlement or a one-time payment can put a professor above the president for a single year.
The highest total in 2025 belongs to Jane Barron, Associate Professor, at $605,600 (base salary $156,700). Where the total is far above the base, the difference is the disclosure's other components — retroactive pay, severance, bonuses or other compensation — which the source reports but does not explain.
Ranked by total compensation, with base salary alongside. Click a name for that person's history.
| # | Name | Base salary | Total compensation |
|---|---|---|---|
| 1 | Jane Barron Associate Professor | $156,700 | $605,600 |
| 2 | Neil Bose President | $434,000 | $434,100 |
| 3 | Amrah Pirzada Assistant Professor | $113,900 | $430,200 |
| 4 | Joan Crane Pensioner (Faculty) | $137,900 | $414,800 |
| 5 | Dolores McKeen Professor | $274,400 | $414,500 |
| 6 | Conor Maguire Associate Professor | $138,700 | $374,600 |
| 7 | Edward Randell Full Professor | $224,700 | $365,300 |
| 8 | Ronald Bursey Full Professor | $171,800 | $332,100 |
| 9 | Jeffrey Pittman Full Professor | $305,300 | $319,900 |
| 10 | Jennifer Lokash Provost and Vice-President (Academic) | $313,100 | $318,300 |
| 11 | Raymond Gosine Associate Vice President | $295,100 | $296,100 |
| 12 | Jerry McGrath Associate Professor | $140,600 | $291,500 |
| 13 | Noel O'Regan Associate Professor | $127,100 | $287,400 |
| 14 | Travor Brown Full Professor | $257,600 | $286,300 |
| 15 | Michael Bautista Associate Professor | $124,700 | $284,700 |
| 16 | Lisa Browne Vice-President (Advancement and External Relations) | $282,900 | $283,000 |
| 17 | Michael Hogan Associate Professor | $135,700 | $279,000 |
| 18 | Tana Allen Vice-President (Research) | $252,500 | $278,300 |
| 19 | Catharyn Andersen Vice-President (Indigenous) | $263,700 | $272,700 |
| 20 | Amy Warren Full Professor | $245,700 | $264,800 |
| 21 | Lorne Sulsky Full Professor | $231,600 | $260,500 |
| 22 | Paul Brett Vice-President (Fisheries & Marine Institute) | $259,000 | $259,100 |
| 23 | Margo Wilson Associate Professor | $112,300 | $245,000 |
| 24 | Shawn Bugden Full Professor | $243,800 | $243,900 |
| 25 | Edward Kendall Full Professor | $243,100 | $243,200 |
The ten most common titles among Memorial employees over $100,000, with the average total for each.
See also the province-wide professors page, and College of the North Atlantic, which files under the Colleges sector.
How many Memorial employees reached the threshold in each year this site holds. The 2022 figure is markedly higher than the years after it, which points to a difference in what was reported that year rather than a change in staffing; the $100,000 line is fixed while pay moves, so read these as counts of people disclosed, not headcount.
| Year | People disclosed |
|---|---|
| 2022 | 2,336 |
| 2023 | 1,181 |
| 2024 | 1,322 |
| 2025 | 1,281 |
Newfoundland and Labrador's Public Sector Compensation Transparency Act requires Memorial University, along with the rest of the public sector, to publish the name, position and compensation of every employee paid $100,000 or more, broken into base salary, overtime, bonuses, shift premium, retroactive pay, severance and other compensation. The figure ranked here is the total actually paid in the year. Employer pension contributions are not included.
Data source: NL Public Sector Compensation Disclosure (2025). This site is independent and is not affiliated with the Government of Newfoundland and Labrador or Memorial University.
Related: NL Health Services salaries · NL Hydro salaries