Highest paid all-time
Registered Nurse
$429,607
2024
Physician
$362,467
2021
Physician
$358,980
2024
Registered Nurse
$351,654
2023
Physician
$347,411
2022
Salaried Physician
$323,266
2021
Salaried Physician
$298,929
2023
Salaried Physician
$296,061
2022
Salaried Physician
$292,363
2021
Registered Nurse
$290,541
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Eugenia Mardli | Registered Nurse | 2024 | $429,607 |
| Curtis Thompson | Physician | 2021 | $362,467 |
| Soheil Zahediabghari | Physician | 2024 | $358,980 |
| Eugenia MARDLI | Registered Nurse | 2023 | $351,654 |
| CURTIS THOMPSON | Physician | 2022 | $347,411 |
| Amir Yousefzadeh | Salaried Physician | 2021 | $323,266 |
| Marjan MASOUMI | Salaried Physician | 2023 | $298,929 |
| LEILA NASIRIMAHALATI | Salaried Physician | 2022 | $296,061 |
| Leila Nasirimahalati | Salaried Physician | 2021 | $292,363 |
| Eugenia Mardli | Registered Nurse | 2021 | $290,541 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
758
Avg Salary
$117,245
Median
$110,276
Total Payroll
$88.9M
Employees
691
Avg Salary
$112,122
Median
$106,787
Total Payroll
$77.5M
Employees
780
Avg Salary
$102,859
Median
$94,681
Total Payroll
$80.2M
Employees
778
Avg Salary
$103,740
Median
$97,318
Total Payroll
$80.7M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2024 | 758 | $117,245 | $110,276 | $88.9M | +9.7% |
| 2023 | 691 | $112,122 | $106,787 | $77.5M | -11.4% |
| 2022 | 780 | $102,859 | $94,681 | $80.2M | +0.3% |
| 2021 | 778 | $103,740 | $97,318 | $80.7M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.