Based on the 2025 disclosure · 6,306 total records · ranked by total compensation
The highest-paid person on Manitoba's 2025 Public Sector Compensation Disclosure is T Hilderman, Rural Medical Officer 2 at Government of Manitoba, with total compensation of $491,104.
Across the top 25, total compensation summed to $9,912,703, drawn from 1 employers across 1 sectors. Average compensation in the top 25 was $396,508.
| # | Name | Employer | Sector | Base | Other | Total |
|---|---|---|---|---|---|---|
| 1 | T Hilderman Rural Medical Officer 2 | Government of Manitoba | Government | $491,104 | $0 | $491,104 |
| 2 | J Simm Medical Officer 2 | Government of Manitoba | Government | $464,226 | $0 | $464,226 |
| 3 | B Roussin Sr Medical Officer 1 | Government of Manitoba | Government | $417,698 | $0 | $417,698 |
| 4 | J Atwal Sr Medical Officer 1 | Government of Manitoba | Government | $410,607 | $0 | $410,607 |
| 5 | R Rolston Judge | Government of Manitoba | Government | $395,836 | $0 | $395,836 |
| 6 | S Lee Medical Officer 2 | Government of Manitoba | Government | $394,230 | $0 | $394,230 |
| 7 | P Benoit Medical Officer 2 | Government of Manitoba | Government | $393,575 | $0 | $393,575 |
| 8 | J Aquin Medical Officer 2 | Government of Manitoba | Government | $392,553 | $0 | $392,553 |
| 9 | L Hunter Judge | Government of Manitoba | Government | $392,044 | $0 | $392,044 |
| 10 | N Casaclang Medical Officer 2 | Government of Manitoba | Government | $391,664 | $0 | $391,664 |
| 11 | S Lesperance Medical Officer 2 | Government of Manitoba | Government | $391,605 | $0 | $391,605 |
| 12 | D Singh Medical Officer 2 | Government of Manitoba | Government | $388,386 | $0 | $388,386 |
| 13 | K Clearwater Senior Master | Government of Manitoba | Government | $385,576 | $0 | $385,576 |
| 14 | L Martin Judge | Government of Manitoba | Government | $385,576 | $0 | $385,576 |
| 15 | D Dvorak Judge | Government of Manitoba | Government | $385,424 | $0 | $385,424 |
| 16 | A Krahn Judge | Government of Manitoba | Government | $385,424 | $0 | $385,424 |
| 17 | T Lord Judge | Government of Manitoba | Government | $385,424 | $0 | $385,424 |
| 18 | C Briscoe Judge | Government of Manitoba | Government | $385,399 | $0 | $385,399 |
| 19 | C Hembroff Judge | Government of Manitoba | Government | $385,399 | $0 | $385,399 |
| 20 | T Rambow Judge | Government of Manitoba | Government | $385,399 | $0 | $385,399 |
| 21 | D Redhead Judge | Government of Manitoba | Government | $385,399 | $0 | $385,399 |
| 22 | C Kurbis Medical Officer 2 | Government of Manitoba | Government | $384,048 | $0 | $384,048 |
| 23 | M Wiebe Judge | Government of Manitoba | Government | $380,848 | $0 | $380,848 |
| 24 | A Johnston Medical Officer 1 | Government of Manitoba | Government | $380,397 | $0 | $380,397 |
| 25 | M Khodaveisi Medical Officer 2 | Government of Manitoba | Government | $374,862 | $0 | $374,862 |
Manitoba's Public Sector Compensation Disclosure Act (CCSM c. P265) applies broadly across the public sector — including the core Government of Manitoba, the Legislative Assembly, Crown corporations such as Manitoba Hydro and Manitoba Liquor & Lotteries, health authorities and Shared Health, universities and colleges, and school divisions. Anyone who earned over the disclosure threshold during the reporting period is included.
The threshold was $75,000 for 2020 through 2022 and was raised to $85,000 effective January 1, 2023. Manitoba publishes a single total compensation figure per employee — combining base salary, overtime, bonuses, allowances, and other taxable income — rather than splitting salary and benefits the way Ontario does.
Across all 6,306 disclosed records in 2025, the average total compensation is $115,128. The #1 earner makes roughly 4× the average. The biggest pay packages tend to come from the heads of Crown corporations, university presidents, and senior medical executives at health authorities.
The total compensation figure published by Manitoba captures only T4 taxable income. It does not include the employer-paid portion of pension contributions (often 8–12% of salary), health and dental benefits, or other non-taxable benefits. Real total compensation packages — what an employer actually spends on each employee — are typically 15–25% higher than the figures shown.
Data source: Manitoba Public Sector Compensation Disclosure. This site is an independent tool and is not affiliated with the Government of Manitoba. Data is sourced from the annual Public Sector Compensation Disclosure published under the Public Sector Compensation Disclosure Act (CCSM c. P265). The disclosure threshold was $75,000 from 2020 through 2022 and increased to $85,000 effective January 1, 2023. Always verify individual records against the official source.