Based on the 2024 disclosure · 12,597 total records · ranked by total compensation
The highest-paid person on Newfoundland & Labrador's 2024 Compensation Disclosure is Joy Mccarthy, MEDICAL/RADIATION ONCOLOGIST at Newfoundland and Labrador Health Services, with total compensation of $718,100 — a base salary of $180,300 plus $537,800 in overtime, bonuses, retroactive pay and other compensation.
The top 25 collectively earned $14,131,700 in total compensation across 2 employers and 2 sectors, with an average base salary of $235,684.
| # | Name | Employer | Sector | Base | Overtime + Other | Total |
|---|---|---|---|---|---|---|
| 1 | Joy Mccarthy MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $180,300 | $537,800 | $718,100 |
| 2 | Stewart Rorke MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $180,300 | $529,900 | $710,200 |
| 3 | Tarek Srour INTERNIST | Newfoundland and Labrador Health Services | Health | $285,600 | $353,000 | $638,600 |
| 4 | Jane Barron Associate Professor | Memorial University | Universities | $151,500 | $478,800 | $630,300 |
| 5 | Etienne Van Der Linde CASUALTY OFFICER | Newfoundland and Labrador Health Services | Health | $0 | $624,000 | $624,000 |
| 6 | Dawn E Armstrong MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $180,300 | $439,000 | $619,300 |
| 7 | Oliver Holmes MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $305,800 | $591,400 |
| 8 | Amanda Scott GENERAL PRACTITIONER | Newfoundland and Labrador Health Services | Health | $204,800 | $374,500 | $579,300 |
| 9 | Visweswara Pullela ANAESTHETIST | Newfoundland and Labrador Health Services | Health | $285,600 | $291,500 | $577,100 |
| 10 | Astrid C Billfalk-Kelly MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $282,600 | $568,200 |
| 11 | Daniela J Kempkens MEDICAL OFFICER OF HEALTH | Newfoundland and Labrador Health Services | Health | $285,600 | $282,000 | $567,600 |
| 12 | Brent Tompkins MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $281,000 | $566,600 |
| 13 | Alicia Roy LOCUM | Newfoundland and Labrador Health Services | Health | $0 | $558,300 | $558,300 |
| 14 | Craig Pochini MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $267,700 | $553,300 |
| 15 | Asim Kamran MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $265,700 | $551,300 |
| 16 | Ravi S Vatturi SURGEON | Newfoundland and Labrador Health Services | Health | $285,600 | $251,800 | $537,400 |
| 17 | Steven Madu GYNAECOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $249,500 | $535,100 |
| 18 | Jonathan Greenland MEDICAL/RADIATION ONCOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $238,000 | $523,600 |
| 19 | Elmarie Potgieter PATHOLOGIST | Newfoundland and Labrador Health Services | Health | $286,100 | $235,900 | $522,000 |
| 20 | Amer Qureshi MEDICAL INTERNIST - STR | Newfoundland and Labrador Health Services | Health | $285,700 | $224,800 | $510,500 |
| 21 | Sarada Sri Paladugu OBSTETRICIAN | Newfoundland and Labrador Health Services | Health | $310,600 | $187,700 | $498,300 |
| 22 | Kathryn Whelan PATHOLOGIST | Newfoundland and Labrador Health Services | Health | $285,600 | $209,600 | $495,200 |
| 23 | Gena N Bugden VICE PRESIDENT | Newfoundland and Labrador Health Services | Health | $285,600 | $208,500 | $494,100 |
| 24 | Amrah Pirzada Assistant Professor | Memorial University | Universities | $113,400 | $375,000 | $488,400 |
| 25 | Jaco Dutoit PSYCHIATRIST - WMRH | Newfoundland and Labrador Health Services | Health | $286,300 | $187,200 | $473,500 |
Newfoundland & Labrador's disclosure reports compensation across seven distinct columns: base salary, overtime, bonuses, shift premium, retroactive pay, severance, and other compensation. Many of the top earners — particularly physicians and senior nursing staff — have base salaries below the headline figure, with overtime and other components making up a substantial share of total pay.
Among these top 25 earners, the average non-base compensation is $329,584, equivalent to 140% on top of the average base. This is why we rank by total compensation rather than salary alone — it's the more honest measure of what someone actually took home.
Across all 12,597 disclosed records in 2024, the average base salary is $107,926. The #1 earner's total compensation is roughly 7x the average base salary across the disclosure.
Data source: NL Public Sector Compensation Disclosure. This site is an independent tool and is not affiliated with the Government of Newfoundland and Labrador. Data is sourced from the NL Public Sector Compensation Disclosure. Always verify individual records against the official source — this site may contain errors or outdated information.