Based on the 2025 disclosure · 22,104 total records · ranked by salary band
The highest-paid person on New Brunswick's 2025 Employee Salaries disclosure is Keith L. Cronkhite at New Brunswick Power Corporation, in the $625,000–$649,999 salary band.
Across the top 25, banded salaries summed to about $9,462,500, drawn from 6 employers across 3 sectors. The average top-25 salary was about $378,500. New Brunswick discloses salaries in $25,000 ranges, so every figure here is the midpoint of a band and is approximate.
| # | Name | Employer | Sector | Salary |
|---|---|---|---|---|
| 1 | Keith L. Cronkhite | New Brunswick Power Corporation | Crown Corporations | $625,000–$649,999 |
| 2 | Margaret Melanson | Horizon Health Network | Health Authorities | $575,000–$599,999 |
| 3 | Lori Clark | New Brunswick Power Corporation | Crown Corporations | $525,000–$549,999 |
| 4 | Dragana Kelly | Horizon Health Network | Health Authorities | $425,000–$449,999 |
| 5 | Thomas J. Demers | New Brunswick Power Corporation | Crown Corporations | $400,000–$424,999 |
| 6 | Darren A. Murphy | New Brunswick Power Corporation | Crown Corporations | $400,000–$424,999 |
| 7 | Michelle A. Cormier | New Brunswick Power Corporation | Crown Corporations | $375,000–$399,999 |
| 8 | France Desrosiers | Réseau de santé Vitalité | Health Authorities | $375,000–$399,999 |
| 9 | Joel W. M. Armstrong | New Brunswick Power Corporation | Crown Corporations | $350,000–$374,999 |
| 10 | Mitchell Bodechon | New Brunswick Power Corporation | Crown Corporations | $350,000–$374,999 |
| 11 | Anthony G. Scovil | New Brunswick Power Corporation | Crown Corporations | $350,000–$374,999 |
| 12 | Remi Godin | Justice and Public Safety | Government Departments | $325,000–$349,999 |
| 13 | Brian Charles McLean Judge | Justice and Public Safety | Government Departments | $325,000–$349,999 |
| 14 | Susan Ellen Brien | Horizon Health Network | Health Authorities | $325,000–$349,999 |
| 15 | Leah D. Belding | New Brunswick Power Corporation | Crown Corporations | $325,000–$349,999 |
| 16 | John D. McNiven | New Brunswick Power Corporation | Crown Corporations | $325,000–$349,999 |
| 17 | Mark A. Power | New Brunswick Power Corporation | Crown Corporations | $325,000–$349,999 |
| 18 | David A. Smith | New Brunswick Power Corporation | Crown Corporations | $325,000–$349,999 |
| 19 | Natalie Dre Banville | Réseau de santé Vitalité | Health Authorities | $325,000–$349,999 |
| 20 | Cheryl Hansen Former Deputy Minister | Finance and Treasury Board | Government Departments | $300,000–$324,999 |
| 21 | Kimberly Barker | Health | Government Departments | $300,000–$324,999 |
| 22 | Yves Leger | Health | Government Departments | $300,000–$324,999 |
| 23 | Md Arifur Rahman | Health | Government Departments | $300,000–$324,999 |
| 24 | Nicole Angers Judge | Justice and Public Safety | Government Departments | $300,000–$324,999 |
| 25 | Suzanne Bernard Judge | Justice and Public Safety | Government Departments | $300,000–$324,999 |
New Brunswick's “Employee Salaries” disclosure, published in the Province's Public Accounts, spans most of the public sector — the core Government of New Brunswick, the Legislative Assembly, Crown corporations such as NB Power, NB Liquor, and Cannabis NB, the regional health authorities (Horizon Health Network and Vitalité Health Network), the Anglophone and Francophone school districts, and the public colleges (NBCC and CCNB). Anyone who earned over the salary threshold during the reporting period is included.
The salary threshold was $60,000 in 2020 and $80,000 from 2021 onward. Crucially, New Brunswick reports each person's salary as a $25,000 range rather than an exact figure, so the values shown here are band midpoints — useful for ranking and comparison, but not exact pay.
Across all 22,104 disclosed records in 2025, the average banded salary is $105,799. The #1 earner sits at roughly 6× the average. The biggest salaries tend to come from the heads of Crown corporations, senior medical executives at the health authorities, and judges.
Because salaries are banded, two people in the same $25,000 range appear identical here even if their actual pay differs by thousands. The salary figure also excludes severance, retirement allowances, travel, and car allowances (which New Brunswick discloses separately), as well as the employer-paid portion of pensions and health and dental benefits. Real total compensation packages are higher than the salary bands shown.
Data source: New Brunswick Public Accounts — Employee Salaries. This site is an independent tool and is not affiliated with the Government of New Brunswick. Data is sourced from the Province's “Employee Salaries” disclosure published in the Public Accounts. New Brunswick discloses salaries in $25,000 ranges (e.g. $100,000–$124,999) rather than exact amounts; individual figures show the disclosed band, while averages, totals, and charts use the band midpoint and are therefore approximate. The disclosure threshold was $60,000 in 2020 and $80,000 from 2021 onward. Always verify individual records against the official source.