Based on the FY 2024-25 disclosure · 134,971 total records · ranked by total compensation
The highest-paid person across BC's FY 2024-25 compensation disclosures is RM Campbell, at Powerex, with total compensation of $1,584,119.
The top 25 collectively earned $20,115,064 across 4 employers and 3 sectors. Of these, roughly 25 are public-sector executives reported under PSEC and 0 are core-government employees from the Public Accounts.
| # | Name | Employer | Sector | Base | Other Comp | Total |
|---|---|---|---|---|---|---|
| 1 | RM Campbell | Powerex | Crown Corporations | $1,584,119 | $0 | $1,584,119 |
| 2 | M Holman | Powerex | Crown Corporations | $1,581,398 | $0 | $1,581,398 |
| 3 | TM Bechard | Powerex | Crown Corporations | $1,562,619 | $0 | $1,562,619 |
| 4 | Dawn Jia | University of British Columbia | Universities | $1,117,093 | $0 | $1,117,093 |
| 5 | Dermot Kelleher | University of British Columbia | Universities | $789,868 | $0 | $789,868 |
| 6 | Patrick Joseph Martineau | Provincial Health Services Authority | Health Authorities | $781,051 | $0 | $781,051 |
| 7 | J Spires | Powerex | Crown Corporations | $739,264 | $0 | $739,264 |
| 8 | Benoit- Antoine Bacon | University of British Columbia | Universities | $726,189 | $0 | $726,189 |
| 9 | Don C Wilson | Provincial Health Services Authority | Health Authorities | $696,031 | $0 | $696,031 |
| 10 | Zu-Hua Gao | University of British Columbia | Universities | $680,697 | $0 | $680,697 |
| 11 | Howard Lim | Provincial Health Services Authority | Health Authorities | $672,222 | $0 | $672,222 |
| 12 | MJ Goodenough | Powerex | Crown Corporations | $668,405 | $0 | $668,405 |
| 13 | Christian Kurt Kollmannsberger | Provincial Health Services Authority | Health Authorities | $665,116 | $0 | $665,116 |
| 14 | Thomas Nevill | Provincial Health Services Authority | Health Authorities | $662,482 | $0 | $662,482 |
| 15 | Lan Leigh Alberts | Provincial Health Services Authority | Health Authorities | $661,475 | $0 | $661,475 |
| 16 | Andrew Attwell | Provincial Health Services Authority | Health Authorities | $658,158 | $0 | $658,158 |
| 17 | Michael Hayden | University of British Columbia | Universities | $657,534 | $0 | $657,534 |
| 18 | Aitken | Powerex | Crown Corporations | $657,313 | $0 | $657,313 |
| 19 | Woonghee Tim Huh | University of British Columbia | Universities | $657,257 | $0 | $657,257 |
| 20 | Leah Nguyen Chief Investment Officer | InBC Investment Corp | Crown Corporations | $252,717 | $401,063 | $653,780 |
| 21 | Dan Le | Provincial Health Services Authority | Health Authorities | $653,187 | $0 | $653,187 |
| 22 | Paris-Ann Pa Gfeller-Ingledew | Provincial Health Services Authority | Health Authorities | $649,953 | $0 | $649,953 |
| 23 | Karen Goddard | Provincial Health Services Authority | Health Authorities | $647,760 | $0 | $647,760 |
| 24 | Francois Benard | University of British Columbia | Universities | $646,818 | $0 | $646,818 |
| 25 | Heather J Bray | Provincial Health Services Authority | Health Authorities | $645,275 | $0 | $645,275 |
BC publishes compensation across two separate streams: the Consolidated Revenue Fund Public Accounts (every core-government employee earning $75,000 or more) and the Public Sector Executive Compensation Disclosures (the CEO and four highest-paid Named Executive Officers at every crown corporation, university, health authority, school district, and agency). Each has different scope and slightly different definitions of "total compensation," but together they cover most of BC's top public-sector earners.
For PSEC executives, total compensation includes base salary, incentive pay, benefits, pension contributions, and any other compensation. For Public Accounts records, total compensation equals gross pay only — there is no benefits column. This is one reason most of the top of the list comes from PSEC: the figures aggregate more components.
Note: BC's fiscal year for core government and most crown corporations runs April 1 to March 31, while school districts use a July 1 to June 30 year. The FY 2024-25 disclosure reflects the year ending in 2025.
Across all 134,971 disclosed records in FY 2024-25, the average base salary is $116,085. The #1 earner's total compensation is roughly 14x the average disclosed base. The top 25's average base alone is $788,560.
Beyond core government, this site now includes all employees over $75,000 at most school districts, six of the seven health authorities, UBC, SFU, UVic, BCIT, and the largest crown corporations (BC Hydro, ICBC, WorkSafeBC, BCLC, and others), parsed from each body's Statement of Financial Information (SOFI). Smaller bodies still appear with top executives only.
Data source: BC Public Sector Compensation Disclosures. This site is an independent tool and is not affiliated with the Government of British Columbia. Data is sourced from two BC government disclosures published under the Public Sector Employers Act and the Financial Information Act: (1) the Consolidated Revenue Fund Public Accounts (core government employees earning $75,000+), and (2) the Public Sector Executive Compensation Disclosures (CEO and top-ranking executives at crown corporations, universities, health authorities, school districts, and agencies). Non-executive employees at crown corps, universities, and health authorities are not yet included. Always verify individual records against the official source.